Comparison of iPad Air, iPad Air 2, iPad mini, iPad mini 2, and iPad mini 3.
I've created a quick reference comparison chart which is handy for shopping for newer iPads (at the time of the posting of this article). Due to the width space limit of this page, I have split the chart into to table sets. Click here to see the Full Combined Comparison Chart.
Device→ ↓Feature |
iPad Air | iPad Air 2 |
CPU | Dual-Core Apple A7 | Dual-Core Apple A8X |
64 bit CPU | YES | YES |
Motion Coprossor | M7 | M8 |
GPU (Graphics) | PowerVR G6430 | PowerVR G6430 |
Display Resolution | 2048x1536 | 2048x1536 |
RAM/Memory Storage | 1GB | 2 GB |
Data Storage (Flash ROM) | 16, 32 GB | 16, 64, 128 GB |
Rear Camera | 5MP | 8MP |
Front Camera | PICs: 1.2MP Video: 0.720MP |
PICs: 1.2MP Video: 0.720MP |
Panorama Pics | YES | YES |
Burst Pics | NO | YES |
1080HD Video | YES | YES |
3x Video Zoom | YES | YES |
Slow Motion Video | NO | YES |
GSM/EDGE | YES | YES |
CDMA EV-DO A & B | YES | YES |
UMTS/HSPA/HSPA+/ DC‐HSDPA |
YES | YES |
Communications Data Speeds | 4G LTE | 4G LTE |
Wireless Protocols (Wifi) | 802.11 a/b/g/n | 802.11 a/b/g/n/ac |
MIMO | YES | YES |
Barometer | NO | YES |
Bluetooth | 4 | 4 |
Accelerometer | YES | YES |
Compass | YES | YES |
Fingerprint Resistant Coating | YES | YES |
GPS | 3G Version Only | 4G Version Only |
Gyroscope | YES | YES |
Siri | NO | YES |
Touch ID (Fingerprint ID) |
NO | YES |
Colors | Silver,Gray | Silver,Gold,Gray |
Dimensions | 9.4x6.6x.29 In. 240x169.5x7.5 mm |
9.4x6.6x.24 In. 240x169.5x6.1 mm |
Weight | 1-1.05LB (469-478G) |
.96-.98LB (437-444G) |
Click here to see the Full Combined Comparison Chart.
Device→ ↓Feature |
iPad mini | iPad mini 2 | iPad mini 3 |
CPU | Dual-Core Apple A5 | Dual-Core Apple A7 | Dual-Core Apple A7 |
64 bit CPU | NO (32 bit) | YES | YES |
Motion Coprossor | None | M7 | M7 |
GPU (Graphics) | PowerVR SGX543MP2 | PowerVR G6430 | PowerVR G6430 |
Display Resolution | 1024x768 | 2048x1536 | 2048x1536 |
RAM/Memory Storage | 512 MB | 1 GB | 1 GB |
Data Storage (Flash ROM) | 16 GB | 16, 32 GB | 16, 64, 128 GB |
Rear Camera | 5MP | 5MP | 5MP |
Front Camera | PICs: 1.2MP Video: 0.720MP |
PICs: 1.2MP Video: 0.720MP |
PICs: 1.2MP Video: 0.720MP |
Panorama Pics | NO | YES | YES |
Burst Pics | NO | NO | NO |
1080HD Video | YES | YES | YES |
3x Video Zoom | NO | YES | YES |
Slow Motion Video | NO | NO | NO |
GSM/EDGE | YES | YES | YES |
CDMA EV-DO A & B | NO | YES | YES |
UMTS/HSPA/HSPA+/ DC‐HSDPA |
YES | YES | YES |
Communications Data Speeds | 4G LTE | 4G LTE | 4G LTE |
Wireless Protocols (Wifi) | 802.11 a/b/g/n | 802.11 a/b/g/n | 802.11 a/b/g/n |
MIMO | NO | YES | YES |
Barometer | NO | NO | NO |
Bluetooth | 4 | 4 | 4 |
Accelerometer | YES | YES | YES |
Compass | YES | YES | YES |
Fingerprint Resistant Coating | YES | YES | YES |
GPS | 4G Version Only | 4G Version Only | 4G Version Only |
Gyroscope | YES | YES | YES |
Siri | YES | YES | YES |
Touch ID (Fingerprint ID) |
NO | NO | YES |
Colors | Silver,Gray | Silver,Gray | Silver,Gold,Gray |
Dimensions | 7.87x5.3x.28 In. 200x134.7.5x7.2 mm |
7.87x5.3x.29 In. 200x134.7.5x7.5 mm |
7.87x5.3x.29 In. 200x134.7.5x7.5 mm |
Weight | .68-.69LB (308-312G) |
.73-.75LB (331-341G) |
.73-.75LB (331-341G) |
Click here to see the Full Combined Comparison Chart.
Links to help you shop and get low prices:
(after clicking, wait for results to show)
iPad Air.
iPad Air 2.
iPad mini.
iPad mini 2.
iPad mini 3.
iPad2 shopping.
iPad3 shopping.
iPad4 shopping.
Please notice that this site is dependent on financial contributions (donations), and the ads on this website have very little financial contribution towards funding the creation of articles and website operation.
Feel Free To Leave A Good Comment. :)
Look around, and you may find other useful articles. Add this site to your Bookmarks/Favorites for easy return for new articles. Consider submitting technical articles for publication, including your embedded links. I will even create a new category if needed.