|
Device→ ↓Feature |
iPad Air | iPad Air 2 | iPad mini | iPad mini 2 | iPad mini 3 | |
CPU | Dual-Core Apple A7 | Dual-Core Apple A8X | Dual-Core Apple A5 | Dual-Core Apple A7 | Dual-Core Apple A7 | |
64 bit CPU | YES | YES | NO (32 bit) | YES | YES | |
Motion Coprossor | M7 | M8 | None | M7 | M7 | |
GPU (Graphics) | PowerVR G6430 | PowerVR G6430 | PowerVR SGX543MP2 | PowerVR G6430 | PowerVR G6430 | |
Display Resolution | 2048x1536 | 2048x1536 | 1024x768 | 2048x1536 | 2048x1536 | |
RAM/Memory Storage | 1GB | 2 GB | 512 MB | 1 GB | 1 GB | |
Data Storage (Flash ROM) | 16, 32 GB | 16, 64, 128 GB | 16 GB | 16, 32 GB | 16, 64, 128 GB | |
Rear Camera | 5MP | 8MP | 5MP | 5MP | 5MP | |
Front Camera | PICs: 1.2MP Video: 0.720MP |
PICs: 1.2MP Video: 0.720MP |
PICs: 1.2MP Video: 0.720MP |
PICs: 1.2MP Video: 0.720MP |
PICs: 1.2MP Video: 0.720MP |
|
Panorama Pics | YES | YES | NO | YES | YES | |
Burst Pics | NO | YES | NO | NO | NO | |
1080HD Video | YES | YES | YES | YES | YES | |
3x Video Zoom | YES | YES | NO | YES | YES | |
Slow Motion Video | NO | YES | NO | NO | NO | |
GSM/EDGE | YES | YES | YES | YES | YES | |
CDMA EV-DO A & B | YES | YES | NO | YES | YES | |
UMTS/HSPA/HSPA+/ DC‐HSDPA |
YES | YES | YES | YES | YES | |
Communications Data Speeds | 4G LTE | 4G LTE | 4G LTE | 4G LTE | 4G LTE | |
Wireless Protocols (Wifi) | 802.11 a/b/g/n | 802.11 a/b/g/n/ac | 802.11 a/b/g/n | 802.11 a/b/g/n | 802.11 a/b/g/n | |
MIMO | YES | YES | NO | YES | YES | |
Barometer | NO | YES | NO | NO | NO | |
Bluetooth | 4 | 4 | 4 | 4 | 4 | |
Accelerometer | YES | YES | YES | YES | YES | |
Compass | YES | YES | YES | YES | YES | |
Fingerprint Resistant Coating | YES | YES | YES | YES | YES | |
GPS | 3G Version Only | 4G Version Only | 4G Version Only | 4G Version Only | 4G Version Only | |
Gyroscope | YES | YES | YES | YES | YES | |
Siri | NO | YES | YES | YES | YES | |
Touch ID (Fingerprint ID) |
NO | YES | NO | NO | YES | |
Colors | Silver,Gray | Silver,Gold,Gray | Silver,Gray | Silver,Gray | Silver,Gold,Gray | |
Dimensions | 9.4x6.6x.29 In. 240x169.5x7.5 mm |
9.4x6.6x.24 In. 240x169.5x6.1 mm |
7.87x5.3x.28 In. 200x134.7.5x7.2 mm |
7.87x5.3x.29 In. 200x134.7.5x7.5 mm |
7.87x5.3x.29 In. 200x134.7.5x7.5 mm |
|
Weight | 1-1.05LB (469-478G) |
.96-.98LB (437-444G) |
.68-.69LB (308-312G) |
.73-.75LB (331-341G) |
.73-.75LB (331-341G) |
|
Copyright 2014. Tech Notes (TechNotes.whw1.com).